<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnodes.com &#187; business</title>
	<atom:link href="http://www.learnodes.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnodes.com</link>
	<description>Every node is a synapse in webs of ideas.</description>
	<lastBuildDate>Mon, 18 May 2009 13:39:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn how the Fed creates money</title>
		<link>http://www.learnodes.com/2008/01/17/learn-how-the-fed-creates-money/</link>
		<comments>http://www.learnodes.com/2008/01/17/learn-how-the-fed-creates-money/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:39:58 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[central_bank]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/2008/01/17/learn-how-the-fed-creates-money/</guid>
		<description><![CDATA[An online tutorial called FED 101 at the website of the Federal Reserve System of the United States includes a section called &#8220;How does the Fed create money?&#8221; The illustration here is from an animation of the some effects of interest rates. It links to a full page that explains and illustrates inflation. There are [...]]]></description>
			<content:encoded><![CDATA[<p><a title="money.jpg" href="http://www.learnodes.com/wp-content/uploads/2008/01/money.jpg"><img src="http://www.learnodes.com/wp-content/uploads/2008/01/money.jpg" alt="money.jpg" align="left" /></a>An online tutorial called <a title="fed 1010 information federal reserve system economic education" href="http://www.federalreserveeducation.org/fed101/">FED 101 at the website of the Federal Reserve System of the United States </a>includes a section called <a title="learn how the fed creates money" href="http://www.federalreserveeducation.org/fed101/policy/money.htm">&#8220;How does the Fed create money?&#8221; </a>The illustration here is from an animation of the some effects of interest rates. It links to a full page that explains and illustrates inflation. There are several other explanations of the fundamental elements of the workings of the Federal Reserve System in the FED 101 material.</p>
<p><a title="desk.jpg" href="http://www.learnodes.com/wp-content/uploads/2008/01/desk.jpg"><img src="http://www.learnodes.com/wp-content/uploads/2008/01/desk.jpg" alt="desk.jpg" align="right" /></a>There is a concise definition of the Federal Reserve System <a title="federal reserve system nation's central bank" href="http://www.frbsf.org/publications/federalreserve/fedinbrief/central.html">on the website of its bank in San Francisco</a>. The theme of the definition: &#8220;The Nation&#8217;s Central Bank.&#8221; Topics include &#8220;Why We Need a Central Bank&#8221; and &#8220;The Fed is First and Foremost the Nation&#8217;s Money Manager.&#8221;</p>
<p>Both of these websites contain many informational sections and links out to other excellent open, public access sources on the Fed, an institution at the center of the United States economy and of enormous influence on money across the world.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-8409782446007742";
/* 468x60, mostHitPosts1/2/09 */
google_ad_slot = "1953728609";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/01/17/learn-how-the-fed-creates-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn node: The roles of the business analyst mapping value streams</title>
		<link>http://www.learnodes.com/2008/01/07/the-roles-of-the-business-analyst-mapping-value-streams/</link>
		<comments>http://www.learnodes.com/2008/01/07/the-roles-of-the-business-analyst-mapping-value-streams/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:59:09 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value_stream_mapping]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/2008/01/07/the-roles-of-the-business-analyst-mapping-value-streams/</guid>
		<description><![CDATA[ From introducing the concept, to developing the subject, to real world examples, to advanced &#8220;how-to,&#8221; this learn node provides an open content concept cluster for the business education topic: mapping value streams. The open courseware from the University of California at Irvine on the subject Fundamentals of Business Analysis is an introduction to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learnodes.com/wp-content/uploads/2008/01/stream.jpg" title="stream.jpg"><img src="http://www.learnodes.com/wp-content/uploads/2008/01/stream.jpg" alt="stream.jpg" align="left" /></a> From introducing the concept, to developing the subject, to real world examples, to advanced &#8220;how-to,&#8221; this learn node provides an open content concept cluster for the business education topic: mapping value streams. The open courseware from the University of California at Irvine on the subject <em><a href="http://ocw.uci.edu/courses/OC0705011/" title="roles business analyst">Fundamentals of Business Analysis</a></em> is an introduction to the roles of the business analyst. The Irvine course is a primer and review for the basic roles of the business analyst.</p>
<p>The illustration shown with this learnode is from the Irvine course&#8217;s lesson on <em>value stream mapping</em>. To learn more about that subject, the <a href="http://en.wikipedia.org/wiki/Value_Stream_Mapping" title="value stream analysis information examples">Wikipedia entry on Value Stream Mapping</a> is a good next step for open (no cost) information and links out to more learning resources. Links Wikipedia provides offer <a href="http://www.industryforum.co.uk/casestudies/value.shtml" title="real world value stream mapping examples">real world examples of value stream mapping</a> and a business review website&#8217;s <em><a href="http://www.bizbodz.com/Business-Improvement/Lean/Value-Stream-Mapping-How-to-Guide-Part-1.asp" title="value stream mapping step by step">Step by Step Guide to Value Stream Mapping</a></em>.</p>
<p>More learn nodes at: <a href="http://www.learnodes.com/" title="learn nodes blog homepage">learnodes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/01/07/the-roles-of-the-business-analyst-mapping-value-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

