<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnodes.com &#187; biography</title>
	<atom:link href="http://www.learnodes.com/category/biography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnodes.com</link>
	<description>Every node is a synapse in webs of ideas.</description>
	<lastBuildDate>Mon, 18 May 2009 13:39:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn node: Valkyrie, the July 20, 1944 plot to assassinate Hitler</title>
		<link>http://www.learnodes.com/2008/12/30/learn-node-valkyrie-the-july-20-1944-plot-to-assassinated-hitler/</link>
		<comments>http://www.learnodes.com/2008/12/30/learn-node-valkyrie-the-july-20-1944-plot-to-assassinated-hitler/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:10:37 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[biography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[assassinate_Hitler]]></category>
		<category><![CDATA[July_20_1944]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[valkyrie]]></category>
		<category><![CDATA[von_Stauffenberg]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/?p=360</guid>
		<description><![CDATA[
This learn node connects to six excellent online sources for learning about the July 20, 1944 plot to assassinated Hitler. The learn node was stimulated by the movie Valkyrie, which is based on the actual people and events of the plot. The internet is a new way, in the 21st century, to quickly assemble information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learnodes.com/wp-content/uploads/2008/12/valkscreen.jpg"><img class="alignnone size-full wp-image-362" title="valkscreen" src="http://www.learnodes.com/wp-content/uploads/2008/12/valkscreen.jpg" alt="" width="425" height="251" /></a></p>
<p>This learn node connects to six excellent online sources for learning about the July 20, 1944 plot to assassinated Hitler. The learn node was stimulated by the movie Valkyrie, which is based on the actual people and events of the plot. The internet is a new way, in the 21st century, to quickly assemble information about events from virtually any place and any time. If your interest is aroused by seeing the movie &#8212; or are teaching or learning about the Nazi resistance &#8212; the following links will fill in the facts and characters.</p>
<p>There is a <a title="Jewish Virtual Library biography" href="http://www.jewishvirtuallibrary.org/jsource/biography/Stauffenberg.html">Claus von Stauffenberg biography</a> at the Jewish Virtual Library and a book available at Amazon.com (in German) about <a title="book Nina Schenk at Amazon" href="http://www.amazon.de/gp/product/3858426520/ref=sib_rdr_dp">Claus von Stauffenberg&#8217;s wife Nina Schenk Gräfin von Stauffenberg</a>. The <a href="http://en.wikipedia.org/wiki/Claus_Schenk_Graf_von_Stauffenberg">Wikipedia article on Claus von Stauffenberg</a> is one of several subjects related to July 20, 1944 plot that are covered in Wikipedia. A BBC feature describes the events of July 20, 1944: <em><a title="BBC story recalls the events of July 20, 1944" href="http://news.bbc.co.uk/onthisday/hi/dates/stories/july/20/newsid_3505000/3505014.stm">Hitler survives assassination attempt</a></em>. A BBC report at the time of the<a title="BBC story recalls the events of July 20, 1944" href="http://news.bbc.co.uk/2/hi/europe/3908431.stm"> 60th anniversary memorial of the attempt to assassinate Hitler</a>, recalls the events and persons involved. And, of course, the <a href="http://valkyrie.unitedartists.com/">homepage of the movie Valkyrie</a>, about the assassination plot provides dramatization of the places and times of the German resistance to Hitler and of the plot itself.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8409782446007742";
/* 468x60, valkyrie 1/2/09 */
google_ad_slot = "3276669070";
google_ad_width = 468;
google_ad_height = 60;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/12/30/learn-node-valkyrie-the-july-20-1944-plot-to-assassinated-hitler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn node: Light echoes Tycho&#8217;s supernova that Brahe saw in 1572</title>
		<link>http://www.learnodes.com/2008/12/04/learn-node-light-echoes-tychos-supernova-that-brahe-saw-in-1572/</link>
		<comments>http://www.learnodes.com/2008/12/04/learn-node-light-echoes-tychos-supernova-that-brahe-saw-in-1572/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:28:06 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[general science]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[brahe]]></category>
		<category><![CDATA[echoes]]></category>
		<category><![CDATA[light_echo]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[tycho]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/?p=340</guid>
		<description><![CDATA[This learn node is about Tycho&#8217;s supernova that Brahe saw Nov. 11, 1572. As Yahoo! News reports, Brahe was astonished to see what he thought was a brilliant new star in the constellation Cassiopeia. The light eventually became as bright as Venus and could be seen for two weeks in broad daylight. After 16 months, [...]]]></description>
			<content:encoded><![CDATA[<p>This learn node is about <a href="http://news.yahoo.com/s/ap/20081204/ap_on_sc/sci_tycho_s_supernova;_ylt=Aq0gnXD73oXbhI3LJxM1UKGs0NUE">Tycho&#8217;s supernova that Brahe saw Nov. 11, 1572</a>. As Yahoo! News reports, Brahe was astonished to see what he thought was a brilliant new star in the constellation Cassiopeia. The light eventually became as bright as Venus and could be seen for two weeks in broad daylight. After 16 months, it disappeared.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_tychoBrahe_1093777859"
			class="flashmovie"
			width="400"
			height="400">
	<param name="movie" value="http://www.learnodes.com/animatedNodes/movies/tychoBrahe.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.learnodes.com/animatedNodes/movies/tychoBrahe.swf"
			name="fm_tychoBrahe_1093777859"
			width="400"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.learnodes.com/wp-content/uploads/2008/12/brahenode.jpg"><img class="alignright size-full wp-image-344" title="brahenode" src="http://www.learnodes.com/wp-content/uploads/2008/12/brahenode.jpg" alt="" width="120" height="120" /></a><a href="http://news.bbc.co.uk/2/hi/science/nature/7762939.stm">BBC reports the 2008 discovery by Max Planck Institute scientists</a>, using telescopes in Hawaii and Spain to capture faint light echoes of the original explosion &#8212; in effect capturing a fossil imprint of Tycho&#8217;s famous supernova. <a href="http://en.wikipedia.org/wiki/Tycho_Brahe">Wikipedia&#8217;s excellent article on Tycho&#8217;s Supernova</a> for more background. <a href="http://imagine.gsfc.nasa.gov/docs/dict_qz.html#supernova">NASA&#8217;s dictionary defines <em>supernova</em></a> and other relevant terms. The <a href="http://galileo.rice.edu/sci/brahe.html">Galileo Project has a fine biography of Tycho Brahe</a>. <a href="http://ocw.mit.edu/OcwWeb/Nuclear-Engineering/22-611JFall-2006/CourseHome/">MIT&#8217;s open courseware offers instruction on the Plasma Physics</a> that is a major focus for Tycho&#8217;s supernova.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/12/04/learn-node-light-echoes-tychos-supernova-that-brahe-saw-in-1572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated learn node: new technology explains dolphin kick power</title>
		<link>http://www.learnodes.com/2008/12/01/animated-learn-node-new-technology-explains-dolphin-kick-power/</link>
		<comments>http://www.learnodes.com/2008/12/01/animated-learn-node-new-technology-explains-dolphin-kick-power/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:42:48 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[about learn nodes]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[general science]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[kick]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/?p=315</guid>
		<description><![CDATA[This learn node is centered in the 2008 discovery at Rensselaer Polytechnic Institute of how the dolphin kicks with huge power &#8212; something that has been a mystery called Gray&#8217;s Paradox. Six nodes emerge from the open internet in this animation, providing connected places to learn about dolphins and their power kick.

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_dolphinKick_245448730"
			class="flashmovie"
			width="400"
			height="400">
	<param name="movie" value="http://www.learnodes.com/animatedNodes/movies/dolphinKick.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.learnodes.com/animatedNodes/movies/dolphinKick.swf"
			name="fm_dolphinKick_245448730"
			width="400"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
			<content:encoded><![CDATA[<p>This learn node is centered in the 2008 discovery at Rensselaer Polytechnic Institute of how the dolphin kicks with huge power &#8212; something that has been a mystery called Gray&#8217;s Paradox. Six nodes emerge from the open internet in this animation, providing connected places to learn about dolphins and their power kick.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_dolphinKick_761722968"
			class="flashmovie"
			width="400"
			height="400">
	<param name="movie" value="http://www.learnodes.com/animatedNodes/movies/dolphinKick.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.learnodes.com/animatedNodes/movies/dolphinKick.swf"
			name="fm_dolphinKick_761722968"
			width="400"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.learnodes.com/wp-content/uploads/2008/12/dolphinnode.jpg"><img class="alignright size-medium wp-image-328" title="dolphinnode" src="http://www.learnodes.com/wp-content/uploads/2008/12/dolphinnode.jpg" alt="" width="120" height="117" /></a>The center node takes you to the work of <a href="http://www.rpi.edu/news/video/wei/dolphin.html">Timothy Wei, professor and acting dean of Rensselaer’s School of Engineering</a>, to see how he has <a href="http://news.rpi.edu/update.do?artcenterkey=2518">solved Gray’s Paradox</a> using his new state-of-the-art water flow diagnostic technology &#8212; <a href="http://darwin.bio.uci.edu/~edrucker/home/dpiv.htm">Digital Particle Image Velocimetry DPIV</a> &#8212; that measures the force a dolphin generates with its tail. Other nodes are about DPIV, how the <a href="http://www.spawar.navy.mil/sandiego/technology/mammals/">US Navy trains dolphins</a> (a retired Navy dolphin stars in the Rensselear video), <a href="http://">general dolphin information (from the San Diego Zoo)</a>, and open courseware from Tufts University School of Veterinary Medicine on <a href="http://ocw.tufts.edu/Content/5/Lecturenotes/215871 ">marine mammal medicine including care of dolphins</a>, who are cetaceans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/12/01/animated-learn-node-new-technology-explains-dolphin-kick-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn node: Origins of World War I</title>
		<link>http://www.learnodes.com/2008/11/12/learn-node-origins-of-world-war-i/</link>
		<comments>http://www.learnodes.com/2008/11/12/learn-node-origins-of-world-war-i/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:28:35 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[biography]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[archduke_ferdinand]]></category>
		<category><![CDATA[bismarck]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[internet_archive]]></category>
		<category><![CDATA[world_war_I]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/?p=287</guid>
		<description><![CDATA[
The Origins of World War I is a lecture from a Yale University on which this learn node is based. The topic is from the Open Yale course France Since 1871 taught by Professor John Merriman, shown teaching in the image. The 45-minute lecture is offered in transcript, mp3 audio, and Flash or Quicktime video. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oyc.yale.edu/history/france-since-1871"><img class="alignnone size-full wp-image-291" title="yalewwi" src="http://www.learnodes.com/wp-content/uploads/2008/11/yalewwi.jpg" alt="" width="300" height="185" /></a></p>
<p><em><a title="history course yale university" href="http://oyc.yale.edu/history/france-since-1871/content/sessions/session-13-the-origins-of-world-war-i-1">The Origins of World War I </a></em>is a lecture from a Yale University on which this learn node is based. The topic is from <a title="history course yale university" href="http://oyc.yale.edu/history/france-since-1871">the Open Yale course <em>France Since 1871</em></a> taught by Professor John Merriman, shown teaching in the image. The 45-minute lecture is offered in transcript, mp3 audio, and Flash or Quicktime video. The course overview explains:</p>
<blockquote><p>The traditional, diplomatic history of World War I is helpful in understanding how a series of hitherto improbable alliances come to be formed in the early years of the twentieth century. In the case of France and Russia, this involves a significant ideological compromise. Along with the history of imperial machinations, however, World War I should be understood in the context of the popular imagination and the growth of nationalist sentiment in Europe.</p></blockquote>
<p><a href="http://www.archive.org/details/bismarckmanstate02bismuoft"><img class="alignright size-full wp-image-292" title="bismarck" src="http://www.learnodes.com/wp-content/uploads/2008/11/bismarck.jpg" alt="" width="120" height="210" /></a>A major player in the era that led to World War I was Otto von Bismarck. Internet Archive provides his book online:<a title="memoirs otto von bismarck" href="http://www.archive.org/details/bismarckmanstate02bismuoft"> <em>Bismarck, the man and the statesman; being the reflections and reminiscences of Otto, Prince von Bismarck 1898</em></a>. His image here is from that books frontispiece. <a href="http://www.ohiou.edu/~chastain/ac/bism.htm">The Encyclopedia of 1848 Revolutions</a> is an online source that of a sort the internet has made possible. Dozens of scholars contribute articles to the encyclopedia about the era from in the causes of World War I percolated. <a title="world war i causes documents" href="http://wwi.lib.byu.edu/index.php/The_Assassination_of_Archduke_Franz_Ferdinand">The Assassination of Archduke Franz Ferdinand</a>, a kick-off point in World War I, is described in a report in the WWI Document Archive housed at Brigham Young University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/11/12/learn-node-origins-of-world-war-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Node: Galileo Pendulum and  Spacecraft</title>
		<link>http://www.learnodes.com/2008/10/07/learn-node-galileo-pendulum-and-spacecraft/</link>
		<comments>http://www.learnodes.com/2008/10/07/learn-node-galileo-pendulum-and-spacecraft/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:04:01 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[biography]]></category>
		<category><![CDATA[general science]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[mechanical_devices]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/?p=234</guid>
		<description><![CDATA[
Galileo and the Pendulum is a node for learning that is part of a rich cluster and course, The Galileo Project at Connexions. Other sections of the Galileo Project are his biography, family life, the Inquisition, and descriptions of his work on motion, mechanical devices, and the telescope.
Surely the great Galileo Galilei of 14th century [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learnodes.com/wp-content/uploads/2008/10/clock.jpg"><img class="size-medium wp-image-236 alignleft" title="clock" src="http://www.learnodes.com/wp-content/uploads/2008/10/clock.jpg" alt="pendulum clock galileo" width="92" height="198" /></a></p>
<div id="attachment_239" class="wp-caption alignright" style="width: 110px"><a href="http://www.learnodes.com/wp-content/uploads/2008/10/galileocraft.jpg"><img class="size-medium wp-image-239" src="http://www.learnodes.com/wp-content/uploads/2008/10/galileocraft.jpg" alt="galileo spacecraft" width="100" height="91" /></a><p class="wp-caption-text">galileo spacecraft</p></div>
<p><a title="galileo project section explain behavior bodies near earth" href="http://cnx.org/content/m11929/latest/">Galileo and the Pendulum is a node</a> for learning that is part of a rich cluster and course, The <a title="galileo project  facts on famed scientist and his work" href="http://cnx.org/content/col10234/1.1">Galileo Project at Connexions</a>. Other sections of the Galileo Project are his biography, family life, the Inquisition, and descriptions of his work on motion, mechanical devices, and the telescope.</p>
<p>Surely the great Galileo Galilei of 14th century Italy would gaze in pride on the achievements of his namesake, <a title="nasa website galileo spacecraft" href="http://solarsystem.nasa.gov/galileo/?CFID=10181224&amp;CFTOKEN=8ac81d89546c0ff2-D7295312-FFFF-F1E8-0CC8D7A6F3F6A0EA">the Galileo spacecraft that explored the solar system from 1989-2003</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/10/07/learn-node-galileo-pendulum-and-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Node: Atmospheric Radiation and Hurricane Ike Image</title>
		<link>http://www.learnodes.com/2008/09/24/learn-node-atmospheric-radiation-and-hurricane-ike-image/</link>
		<comments>http://www.learnodes.com/2008/09/24/learn-node-atmospheric-radiation-and-hurricane-ike-image/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:32:22 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[general science]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[atmospheric composition]]></category>
		<category><![CDATA[atmospheric physics]]></category>
		<category><![CDATA[atmospheric radiation]]></category>
		<category><![CDATA[atmospheric temperature]]></category>
		<category><![CDATA[computer codes]]></category>
		<category><![CDATA[emission and scattering]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ike]]></category>
		<category><![CDATA[inverse problems]]></category>
		<category><![CDATA[Mie theory]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[numerical solutions]]></category>
		<category><![CDATA[Radiative transfer equation]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[storm watch]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/?p=217</guid>
		<description><![CDATA[
The image above is the Hurricane Ike Interactive Map from NOAA. When you go to the page you can click into the boxes to locate and study satellite photos of damage. StormWatch is part of the work of the Johns Hopkins University/ Applied Physics Laboratory.
Remote sensing imagery and study materials abound on the internet. An [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ngs.woc.noaa.gov/ike/IKE0000.HTM"><img class="alignnone size-medium wp-image-224" title="ike1" src="http://www.learnodes.com/wp-content/uploads/2008/09/ike1.jpg" alt="" width="300" height="259" /></a></p>
<p>The image above is the <a title="satellite images damage houston texas area" href="http://ngs.woc.noaa.gov/ike/IKE0000.HTM">Hurricane Ike Interactive Map from NOAA</a>. When you go to the page you can click into the boxes to locate and study satellite photos of damage. <a title="demos of noaa storm imagery " href="http://fermi.jhuapl.edu/sar/stormwatch/user_guide/">StormWatch</a> is part of the work of the <a title="ocean remote sensing satellite imagery" href="http://fermi.jhuapl.edu/">Johns Hopkins University/ Applied Physics Laboratory</a>.</p>
<p>Remote sensing imagery and study materials abound on the internet. An excellent cluster of information can be found at <a title="multi laboratory, interagency program research global climate change" href="http://www.arm.gov/">the Atmospheric Radiation Measurement (ARM) Program</a> which &#8220;is a multi-laboratory, interagency program, and is a key contributor to national and international research efforts related to global climate change. A primary objective of the program is improved scientific understanding of the fundamental physics related to interactions between clouds and radiative feedback processes in the atmosphere. ARM focuses on obtaining continuous field measurements and providing data products that promote the advancement of climate models.&#8221;</p>
<p>To learn scientific and technical background for the field <a title="scientific technical background remote sensing" href="http://ocw.mit.edu/OcwWeb/Earth--Atmospheric--and-Planetary-Sciences/12-815Fall-2008/LectureNotes/index.htm">MIT offers open couseware on Atmospheric Radiation</a> that is &#8220;an introduction to the physics of atmospheric radiation and remote sensing including use of computer codes. Subjects covered include: radiative transfer equation including emission and scattering, spectroscopy, Mie theory, and numerical solutions. We examine the solution of inverse problems in remote sensing of atmospheric temperature and composition.&#8221;</p>
<p>A <a title="scientific technical background remote sensing" href="http://rst.gsfc.nasa.gov/Intro/Part2_1.html">NASA- based Remote Sensing Tutorial</a> provides further introduction to the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/09/24/learn-node-atmospheric-radiation-and-hurricane-ike-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn node: Where Thomas Jefferson got his ideas</title>
		<link>http://www.learnodes.com/2008/04/17/where-thomas-jefferson-got-his-ideas/</link>
		<comments>http://www.learnodes.com/2008/04/17/where-thomas-jefferson-got-his-ideas/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 14:21:34 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[biography]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[constitutional]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[locke]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[thomas]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/2008/04/17/where-thomas-jefferson-got-his-ideas/</guid>
		<description><![CDATA[Thomas Jefferson got his ideas most certainly in part from his own genius. But that genius was fed by being an avid reader. The Internet opens Jefferson&#8217;s ideas and his reading globally. The image of his books shown here is from the Thomas Jefferson Library online exhibition at the Library of Congress website. The Library [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learnodes.com/wp-content/uploads/2008/04/jefferson.jpg" title="jefferson.jpg"><img src="http://www.learnodes.com/wp-content/uploads/2008/04/jefferson.jpg" alt="jefferson.jpg" align="left" /></a>Thomas Jefferson got his ideas most certainly in part from his own genius. But that genius was fed by being an avid reader. The Internet opens Jefferson&#8217;s ideas and his reading globally. The image of his books shown here is from the <a href="http://myloc.gov/Exhibitions/jeffersonslibrary/Pages/Default.aspx" title="thomas jefferson books library congress">Thomas Jefferson Library online exhibition at the Library of Congress</a> website. The <a href="http://www.monticello.org/library/index.html" title="thomas jefferson books at monticello">Library at Monticello,</a> Jefferson&#8217;s Virginia home, provides more of his reading and thinking.  To learn from a scholar of how Jefferson built his ideas on the shoulders of giants, you can sit in on <a href="http://open.yale.edu/political-science/introduction-to-political-philosophy/content/sessions/lecture15.html/view?searchterm=Thomas%20Jefferson" title="yale lecture john locke influence on thomas jefferson">a lecture by Yale University&#8217;s Alfred Cowles Professor of Political Science Steven B. Smith</a>. Videotaped from a course on Introduction to Political Philosophy the lecture describes the influence of Locke and other political thinkers on Thomas Jefferson:</p>
<blockquote><p>John Locke had such a profound influence on Thomas Jefferson that he may be deemed an honorary founding father of the United States. He advocated the natural equality of human beings, their natural rights to life, liberty, and property, and defined legitimate government in terms that Jefferson would later use in the Declaration of Independence. Locke&#8217;s life and works are discussed, and the lecture shows how he transformed ideas previously formulated by Machiavelli and Hobbes into a more liberal constitutional theory of the state.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/04/17/where-thomas-jefferson-got-his-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn node Preserving World War I memories in voices and art</title>
		<link>http://www.learnodes.com/2008/02/08/voices-of-preserved-for-remembering-world-war-i-history/</link>
		<comments>http://www.learnodes.com/2008/02/08/voices-of-preserved-for-remembering-world-war-i-history/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 14:41:02 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[artillery]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[solider]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[world_war_I]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/2008/02/08/voices-of-preserved-for-remembering-world-war-i-history/</guid>
		<description><![CDATA[In this history learn node, the World War I soldier shown is my grandfather Clarence L. North (1884-1969). In his obituary, which is posted on my family website, his role in assisting General John Pershing is recorded. Grandpa would have loved the Internet. He was a very innovative guy: as the obituary records, he invented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learnodes.com/wp-content/uploads/2008/02/majornorth.jpg" title="majornorth.jpg"><img src="http://www.learnodes.com/wp-content/uploads/2008/02/majornorth.jpg" alt="majornorth.jpg" align="right" /></a>In this history learn node, the World War I soldier shown is my grandfather Clarence L. North (1884-1969). In <a href="http://www.judybreck.com/breck_north_family/Individual%20People/clarence%20north/obit.html" title="clarence lupfer north obituary">his obituary, which is posted on my family website</a>, his role in assisting General John Pershing is recorded. Grandpa would have loved the Internet. He was a very innovative guy: as the obituary records, he invented cinder-brick! By posting his story here, I am putting his memory a bit into recorded history. Perhaps future scholars of Pershing&#8217;s war management and/or the history of brick manufacturing will add Grandpa in as a footnote somewhere, citing the obituary. By posting Grandpa here, I have created an online node where one can learn his story in the vast Internet network.</p>
<p>Biography of people alive today is being preserved with new, robust digital methods. A good place to find out examples of this kind of preservation is the Library of Congress Blog, where for example the new recording of people recalling history is described in this post: <a href="http://www.loc.gov/blog/?p=251" title="voice last world war i veteran">Library Preserves Voice of Last Living World War I Veteran</a>.</p>
<p>Remembering World War I in a different way are memorial structures and spaces.  These are studied in The Open University&#8217;s Arts and History course on the Commemoration of War, which includes this page on <a href="http://openlearn.open.ac.uk/mod/resource/view.php?id=169649">The Royal Artillery Memorial</a>.</p>
<p>More learn nodes at: <a href="http://www.learnodes.com/" title="learn nodes blog homepage">learnodes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnodes.com/2008/02/08/voices-of-preserved-for-remembering-world-war-i-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn node: William Penn biography and early Pennsylvania history</title>
		<link>http://www.learnodes.com/2008/01/31/william-penn-biography-and-early-pennsylvania-history/</link>
		<comments>http://www.learnodes.com/2008/01/31/william-penn-biography-and-early-pennsylvania-history/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:15:38 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[biography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://www.learnodes.com/2008/01/31/william-penn-biography-and-early-pennsylvania-history/</guid>
		<description><![CDATA[
A biography learn node of William Penn with the story of his role in the history of Pennsylvania is a large topic. The Internet has many excellent nodes of materials on the subject. This blog post is a small learnode combining a sampling of William Penn webpages:
The image that illustrates this post is from an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learnodes.com/wp-content/uploads/2008/01/penn.jpg" title="penn.jpg"><img src="http://www.learnodes.com/wp-content/uploads/2008/01/penn.jpg" alt="penn.jpg" align="left" /></a></p>
<p>A biography learn node of William Penn with the story of his role in the history of Pennsylvania is a large topic. The Internet has many excellent nodes of materials on the subject. This blog post is a small learnode combining a sampling of William Penn webpages:</p>
